Project Name | Reignwood Hamilton Scotts |
Developer | Reignwood Group |
Architect | AMA Architects |
Site Area | 36,000sqft(approx) |
No. Of Units | 56 Residential Units |
District | 09 |
Tenure | Freehold |
Expected TOP | 30 June 2013 |
Carpark | TBA |
Unit Types |
Project Name | Reignwood Hamilton Scotts |
Developer | Reignwood Group |
Architect | AMA Architects |
Site Area | 36,000sqft(approx) |
No. Of Units | 56 Residential Units |
District | 09 |
Tenure | Freehold |
Expected TOP | 30 June 2013 |
Carpark | TBA |
Unit Types |